| Brand Name: | GS |
| Model Number: | HB40 57X19 |
| Price: | 1$,Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100 |
| Internal resistance | 174.5 mΩ |
| No Load Current | 0.92A/30V |
| Motor Weight | 4200 g |
| Motor Model | M50C35 EEE V2.0 |
| Recommended Continue thrust | 40 kg |
| Nominal Voltage | 354V-400V |
| Motor Size | D:191 x 94 mm |
| Maximum Current | 55.5 A |
| Maximum Power | 19770W |
| Maximum thrust | 90.6 kg |
| ESC Model | SineSic Pro 80A 16KW(150V-~435V) |
| Weight | 1400g |
| Size(L*W*H) | 197.0*88.0*59.5 mm |
| Continuous Current | 80A (under good cooling) |
| Protection Level | IP67 |
| Instant Current | 150A (under good cooling) |
| Recommended Battery | 96~100S LiPO |
| PWM Input signal Voltage | 3.3V/5V |
| Cable Length(input) | 690 mm (10AwG Silicone Flexible Wire) |
| Cable Length(signal) | 1250 mm (9-Core Pvc Flexible Wire) |
| Cable Length(output) | 600 mm(10AWG silicone Flexible Wire) |
| Cable Length(LED wire) | 155 mm (4-Core Pvc Flexible Wire with Waterproof Connector) |
The drone arm set (motor, ESC, propeller) is not sold separately as it is an integrated combo with the FOC ESC included. Each rotor provides a continuous thrust of 40kg(88.1BL) and has a maximum power output of 19 KW, equivalent to 25 hp. It is designed for large multi-rotor/e-VTOL drones capable of carrying heavy loads, flying car, delivery drone, urban mobility.